Savings Accounts & Pangritios Account (not available)
Deposit Amount |
Variable Interest |
Total Annual Gross Return *(post tax deduction) |
---|---|---|
1 - 3.000 | 0,10% | 0,085% |
3.000,01 - 30.000 | 0,10% | 0,085% |
30.000,01 - 100.000 | 0,20% | 0,170% |
100.000,01 - 200.000 | 0,30% | 0,255% |
200.000,01 and above | 0,40% | 0,340% |
Sight Accounts
Deposit Amount |
Variable Interest |
Total Annual Gross Return *(post tax deduction) |
---|---|---|
1 - 3.000 | 0,00% | 0,00% |
3.000,01 - 30.000 | 0,00% | 0,00% |
30.000,01 - 100.000 | 0,00% | 0,00% |
100.000,01 and above | 0,00% | 0,00% |
Payroll account ''YPEREXO''
Deposit Amount |
Variable Interest | APR * |
---|---|---|
1 - 3.000 | 0,50% | 0,426% |
3.000,01 - 30.000 | 0,10% | 0,085% |
30.000,01 - 100.000 | 0,20% | 0,170% |
100.000,01 - 200.000 | 0,30% | 0,255% |
200.000,01 and above | 0,40% | 0,340% |
*APR is calculated for the scales.
The total APR derives from the calculation of weighted average according to the amount.
Dinamiko Ksekinima
Deposit Amount |
Variable Interest | APR * |
---|---|---|
0 - 2.000 | 0,75% | 0,6385% |
2.000,01 and above | 0,20% | 0,1701% |
*APR is calculated for the scales.
The total APR comes from the calculation of weighted average according to the amount.
Apotamieftiko gia to paidi
Deposit Amount |
Variable Interest | APR |
---|---|---|
1 - 3.000 | 0,50% | 0,426% |
3.000,01 and above | 0,70% | 0,596% |
Interest Rates Sight / Savings Accounts in USD
Deposit Amount (in $) | Interest (%) | Total Annual Gross Return* (post tax deduction) |
---|---|---|
<50.000 | 0,01% | 0,01% |
50.001 - 300.000 | 0,03% | 0,03% |
> 300.000 | 0,05% | 0,04% |
- For savings, Pagritios and Sight accounts the related interest rate is applied to the entire amount of the deposit (Tiered)
- For payroll account “YPEREXO”, the interest is calculated based on the daily available balance and on the amount that corresponds to each scale with the applicable rate
- Time basis for interest calculation : year of 365 days